Bambu Lab TPU 95A HF Gray (51101)
$31.40
We are not VAT registered; prices are final.
Delivery and pickup
Packeta pickup point CZK 89, home delivery CZK 119, express courier in Prague by arrangement CZK 500, pickup in Prague 5 free. Cash on delivery +CZK 30. Free delivery in Czechia from CZK 3,000. Slovakia CZK 119 (pickup point) / CZK 159 (address); we do not ship goods to other countries.
Not sure about the material? Ask for a free test sample with your order.
Description
Product specifications:
- High-speed printable TPU
- Soft, flexible and durable
- Excellent impact resistance and flexibility
- Supplied on a high-temperature reusable spool
- Diameter: 1.75 ± 0.03 mm
Usage notes:
- Dry before use
- NOT compatible with AMS and AMS lite
Technical data
| Product line | Bambu Lab TPU 95A HF |
|---|---|
| AMS | No AMS – print from an external spool |
| Enclosed printer | Not needed |
Recommended print settings
| Drying before printing | Blast Drying Oven: 70 °C, 8 h X1 Series Printer Heatbed: 80–90 °C, 12 h |
|---|---|
| Printing and storage humidity | < 20% RH (Sealed with desiccant) |
| Nozzle size | 0.4, 0.6, 0.8 mm |
| Nozzle temperature | 220–240 °C |
| Plate preparation | Glue |
| Bed temperature | 30–35 °C |
| Cooling fan | Turn on |
| Print speed | < 200 mm/s |
| Chamber temperature | 25–45 °C |
Physical and mechanical properties
| Value | Method | |
|---|---|---|
| physical | ||
| Density | 1.22 g/cm³ | ISO 1183 |
| Melt index | 36.5 ± 2.6 g/10 min | 210 °C, 2.16 kg |
| Melting temperature | 183 °C | DSC, 10 °C/min |
| Water absorption | 1.08% | 25 °C, 55% RH |
| mechanical | ||
| Young's modulus (X‑Y) | 9.8 ± 0.7 MPa | ISO 527, GB/T 1040 |
| Young's modulus (Z) | 7.4 ± 0.6 MPa | ISO 527, GB/T 1040 |
| Tensile strength (X‑Y) | 27.3 ± 0.8 MPa | ISO 527, GB/T 1040 |
| Tensile strength (Z) | 22.3 ± 0.6 MPa | ISO 527, GB/T 1040 |
| Elongation at break (X‑Y) | > 650% | ISO 527, GB/T 1040 |
| Elongation at break (Z) | > 480% | ISO 527, GB/T 1040 |
| Impact strength (X‑Y) | 123.2 kJ/m² | ISO 179, GB/T 1043 |
| Impact strength (Z) | 86.3 kJ/m² | ISO 179, GB/T 1043 |
Downloads
Manufacturer data from Bambu Lab, standard test specimens. For comparison only; actual part properties depend on the printer and settings.